| Earned: 4700.00 | Spent: 0.00 | Adjustment: -4600.00 | Current: 100.00 |
| Last 60 Days: 0% | Last 90 Days: 0% | Last 300 Days: 1% | Lifetime (02.11.09 - 10.12.09): 3% |
Askebeger : Default 100.00 dkp |
|---|
| Date | Name | Note | Earned | Current |
|---|
| 11.12.09 | Icecrown (10) | attendance group 2 | 100.00 | 4700.00 |
| 19.11.09 | Trial of the Crusader (25) | Northrend Beasts (25), Lord Jaraxxus (25), 2nd kill | 1500.00 | 4600.00 |
| 12.11.09 | Standby dkp | thanks for standing by! | 100.00 | 3100.00 |
| 02.11.09 | Ulduar (25) | Kologarn (25) | 1000.00 | 3000.00 |
| 02.11.09 | Ulduar (25) | Flame Leviathan (25), XT-002 Deconstructor (25) | 2000.00 | 2000.00 |
| ... found 5 attended raid(s) / 20 per page |
|---|
| Date | Name | Raid | Spent | Current |
|---|
| ... found 0 purchased item(s) / 20 per page |
|---|
| Date | Reason | Adjustment |
|---|
| 15.03.10 | incorrect dkp deduction | 400.00 |
| 06.01.10 | signing, not showing | -1000.00 |
| 11.12.09 | reset dkp | -4000.00 |
| ... found 3 individual adjustment(s) |
|---|
| Icecrown (10) |
|
|
| Standby dkp |
|
|
| Trial of the Crusader (25) |
|
| ... found 3 attended event(s) |
|---|