| Earned: 2100.00 | Spent: 100.00 | Adjustment: -1000.00 | Current: 1000.00 |
| Last 60 Days: 0% | Last 90 Days: 0% | Last 300 Days: 3% | Lifetime (26.04.10 - 24.05.10): 3% |
Boysen : Default 1000.00 dkp |
|---|
| Date | Name | Note | Earned | Current |
|---|
| 24.05.10 | Icecrown (10) | attendance, Gunship Battle (10), Deathbringer Saurfang (10) | 300.00 | 2100.00 |
| 13.05.10 | Icecrown (10) | attendance, Lord Marrowgar (10), Lady Deathwhisper (10), Gunship Battle (10) | 400.00 | 1800.00 |
| 10.05.10 | Icecrown (10) | attendance, Rotface (10) | 200.00 | 1400.00 |
| 07.05.10 | Icecrown (10) | attendance, shared dkp | 1000.00 | 1200.00 |
| 26.04.10 | Icecrown (10) | attendance, bonus for good tries on Rotface | 200.00 | 200.00 |
| ... found 5 attended raid(s) / 20 per page |
|---|
| Date | Name | Raid | Spent | Current |
|---|
| 07.05.10 | Icecrown (10) | 100.00 | 100.00 |
| ... found 1 purchased item(s) / 20 per page |
|---|
| Date | Reason | Adjustment |
|---|
| 04.06.10 | incorrect dkp deduction | 500.00 |
| 31.05.10 | sign, no show | -1000.00 |
| 06.05.10 | incorrect dkp deduction | 1000.00 |
| 06.05.10 | leaving the raid early | -200.00 |
| 06.05.10 | incorrect dkp deduction | 200.00 |
| 06.05.10 | leaving the raid early | -500.00 |
| 30.04.10 | sign, no show | -1000.00 |
| ... found 7 individual adjustment(s) |
|---|
| Icecrown (10) |
|
| ... found 1 attended event(s) |
|---|