Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Ferdinandk 8850.00
Grollz 4450.00
[RL]Shono 2950.00
Moostaffa 2450.00
Ambelz 1150.00
Boysen 1000.00
Whenzhou 5550.00
Gidster 3050.00
Feline 1950.00
Jachleel 1450.00
Xsimonxdk 850.00
Harikuno 600.00
Jixie -900.00
[GM]Nitespirit 10150.00
Deathers 9900.00
Maglore 2750.00
Askebeger 100.00
Stickx 0.00
Bloodypally 6700.00
Bravèheart 6100.00
Sassory 2250.00
Gnixx 2000.00
Shyva 1900.00
Pallador 1350.00
Vulcanos 1250.00
Jereziah 700.00
Noenkel 600.00
Leania 300.00
[OF]Blame 10150.00
Tanat 10000.00
Darkfaiths 7450.00
Triage 3550.00
Mysli 1100.00
Rhirh 600.00
Darkdeeds 100.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Shade 4450.00
Theronius 2000.00
Hellspeth 1850.00
Krayze 1100.00
Darkslayn 900.00
Torke 600.00
Omnom 400.00
Deadgeeza 100.00
Inabikari 9200.00
Lifehealer 6650.00
Clubfoot 6650.00
Obeast 1950.00
Quimordred 1400.00
Gandir 1250.00
Skp 1150.00
Fruust 800.00
Petersen 700.00
Xiuks 600.00
Bardoc 300.00
Lechuckk 100.00
Sintio -700.00
[OF]Darthkrank 5100.00
Soulfinder 4000.00
[OF]Lockoforce 1450.00
Kamaria 1350.00
Fuzymanpeach 1050.00
Xanthophobic 500.00
[RL]Hellsong 8300.00
Ginnugagap 1700.00
Xhina 1000.00
Gnomeshaman 750.00
Phera 600.00
Bjerke 450.00
Deceased 800.00
Rendac 600.00
Kevlarbonez 100.00
Astrea 100.00
Mislip -1500.00
1 Ambelz Default Member 80 Druid 1050.00 0.00 100.00 1150.00 25.03.10 0% 0%
2 Askebeger Default Member 80 Mage 4700.00 0.00 -4600.00 100.00 10.12.09 0% 0%
3 Astrea Default Member 80 Death Knight 0.00 0.00 100.00 100.00   0% 0%
4 Bardoc Default Member 80 Shaman 300.00 0.00 0.00 300.00 24.05.10 0% 4.17%
5 Bjerke Default Member 80 Warrior 700.00 250.00 0.00 450.00 07.12.10 50% 12.5%
6 [OF]Blame Default Officer 80 Priest 28100.00 2150.00 -15800.00 10150.00 29.07.10 50% 12.5%
7 Bloodypally Default Member 80 Paladin 7500.00 800.00 0.00 6700.00 29.07.10 50% 50%
8 Boysen Default Member 80 Druid 2100.00 100.00 -1000.00 1000.00 24.05.10 0% 16.67%
9 Bravèheart Default Raider 80 Paladin 9200.00 2100.00 -1000.00 6100.00 07.12.10 50% 50%
10 Clubfoot Default Member 80 Shaman 17800.00 3850.00 -7300.00 6650.00 22.05.10 0% 16.67%
11 Darkdeeds Default Member 80 Priest 1500.00 0.00 -1400.00 100.00 19.11.09 0% 0%
12 Darkfaiths Default Member 80 Priest 9900.00 2550.00 100.00 7450.00 27.05.10 0% 12.5%
13 Darkslayn Default Member 80 Rogue 2050.00 250.00 -900.00 900.00 24.05.10 0% 8.33%
14 [OF]Darthkrank Default Officer 80 Warlock 45950.00 69700.00 28850.00 5100.00 07.12.10 16.67% 16.67%
15 Deadgeeza Default Member 80 Rogue 0.00 0.00 100.00 100.00   0% 0%
16 Deathers Default Member 80 Mage 27300.00 11900.00 -5500.00 9900.00 07.12.10 66.67% 58.33%
17 Deceased Default Member 80 Death Knight 950.00 150.00 0.00 800.00 07.12.10 66.67% 16.67%
18 Feline Default Member 80 Hunter 3000.00 150.00 -900.00 1950.00 08.01.10 0% 0%
19 Ferdinandk Default Member 80 Druid 33400.00 11550.00 -13000.00 8850.00 07.12.10 66.67% 54.17%
20 Fruust Default Member 80 Shaman 700.00 0.00 100.00 800.00 22.05.10 0% 4.17%
21 Fuzymanpeach Default Member 80 Warlock 1050.00 0.00 0.00 1050.00 03.02.10 0% 0%
22 Gandir Default Member 80 Shaman 2000.00 500.00 -250.00 1250.00 03.02.10 0% 0%
23 Gidster Default Member 80 Hunter 3550.00 500.00 0.00 3050.00 09.06.10 0% 16.67%
24 Ginnugagap Default Member 80 Warrior 2700.00 0.00 -1000.00 1700.00 31.05.10 0% 16.67%
25 Gnixx Default Raider 80 Paladin 2200.00 200.00 0.00 2000.00 12.04.10 0% 0%
26 Gnomeshaman Default Member 80 Warrior 5550.00 300.00 -4500.00 750.00 09.04.10 0% 0%
27 Grollz Default Member 80 Druid 7250.00 2900.00 100.00 4450.00 06.05.10 0% 4.17%
28 Harikuno Default Member 80 Hunter 6100.00 0.00 -5500.00 600.00 19.11.09 0% 0%
29 [RL]Hellsong Default Raid Leader 80 Warrior 42000.00 225150.00 191450.00 8300.00 29.07.10 50% 12.5%
30 Hellspeth Default Member 80 Rogue 21250.00 3200.00 -16200.00 1850.00 21.01.10 0% 0%
31 Inabikari Default Member 80 Shaman 12950.00 1750.00 -2000.00 9200.00 03.05.10 0% 4.17%
32 Jachleel Default Member 80 Hunter 4700.00 5150.00 1900.00 1450.00 26.07.10 33.33% 12.5%
33 Jereziah Default Member 80 Paladin 600.00 0.00 100.00 700.00 25.03.10 0% 0%
34 Jixie Default Member 80 Hunter 1000.00 0.00 -1900.00 -900.00 22.07.10 16.67% 12.5%
35 Kamaria Default Member 80 Warlock 1750.00 0.00 -400.00 1350.00 13.01.10 0% 0%
36 Kevlarbonez Default Member 80 Death Knight 0.00 0.00 100.00 100.00   0% 0%
37 Kinsdyka Default Member 80 Unknown 0.00 0.00 600.00 600.00   0% 0%
38 Krayze Default Member 80 Rogue 1300.00 200.00 0.00 1100.00 09.06.10 0% 8.33%
39 Leania Default Member 80 Paladin 200.00 0.00 100.00 300.00 09.06.10 0% 4.17%
40 Lechuckk Default Member 80 Shaman 0.00 0.00 100.00 100.00   0% 0%
41 Lifehealer Default Member 80 Shaman 17750.00 4100.00 -7000.00 6650.00 29.07.10 33.33% 8.33%
42 [OF]Lockoforce Default Officer 80 Warlock 17050.00 54750.00 39150.00 1450.00 01.03.10 0% 0%
43 Maglore Default Member 80 Mage 4850.00 1200.00 -900.00 2750.00 13.05.10 0% 12.5%
44 Mislip Default Member 80 Death Knight 400.00 0.00 -1900.00 -1500.00 13.05.10 0% 4.17%
45 Moostaffa Default Member 80 Druid 6450.00 2600.00 -1400.00 2450.00 18.03.10 0% 0%
46 Mysli Default Member 80 Priest 1100.00 100.00 100.00 1100.00 24.05.10 0% 16.67%
47 [GM]Nitespirit Default Guild Master 80 Mage 50500.00 115600.00 75250.00 10150.00 29.07.10 50% 50%
48 Noenkel Default Member 80 Paladin 22300.00 50450.00 28750.00 600.00 19.11.09 0% 0%
49 Obeast Default Member 80 Shaman 4050.00 1700.00 -400.00 1950.00 07.12.10 16.67% 4.17%
50 Omnom Default Member 80 Rogue 300.00 0.00 100.00 400.00 29.07.10 33.33% 8.33%
51 Pallador Default Member 80 Paladin 10200.00 500.00 -8350.00 1350.00 18.01.10 0% 0%
52 Petersen Default Member 80 Shaman 800.00 100.00 0.00 700.00 07.12.10 50% 12.5%
53 Phera Default Member 80 Warrior 4700.00 500.00 -3600.00 600.00 27.10.09 0% 0%
54 Quimordred Default Member 80 Shaman 11400.00 67600.00 57600.00 1400.00 26.07.10 16.67% 4.17%
55 Rendac Default Member 80 Death Knight 5000.00 0.00 -4400.00 600.00 12.11.09 0% 0%
56 Rhirh Default Member 80 Priest 6750.00 100.00 -6050.00 600.00 14.09.09 0% 0%
57 Sassory Default Member 80 Paladin 11350.00 1350.00 -7750.00 2250.00 03.02.10 0% 0%
58 Shade Default Member 80 Rogue 5350.00 1000.00 100.00 4450.00 21.06.10 0% 0%
59 [RL]Shono Default Raid Leader 80 Druid 40350.00 36550.00 -850.00 2950.00 17.02.10 0% 0%
60 Shyva Default Member 80 Paladin 5000.00 200.00 -2900.00 1900.00 08.01.10 0% 0%
61 Sintio Default Member 80 Shaman 1300.00 0.00 -2000.00 -700.00 01.02.10 0% 0%
62 Skp Default Member 80 Shaman 1750.00 600.00 0.00 1150.00 01.04.10 0% 0%
63 Soulfinder Default Member 80 Warlock 13400.00 3200.00 -6200.00 4000.00 15.03.10 0% 0%
64 Stickx Default Raider 80 Mage 2050.00 250.00 -1800.00 0.00 08.04.10 0% 0%
65 Tanat Default Member 80 Priest 18650.00 4500.00 -4150.00 10000.00 22.07.10 16.67% 45.83%
66 Theronius Default Member 80 Rogue 2750.00 750.00 0.00 2000.00 05.04.10 0% 0%
67 Torke Default Member 80 Rogue 8500.00 100.00 -7800.00 600.00 19.11.09 0% 0%
68 Triage Default Member 80 Priest 23050.00 10700.00 -8800.00 3550.00 08.03.10 0% 0%
69 Vulcanos Default Member 80 Paladin 1350.00 200.00 100.00 1250.00 08.02.10 0% 0%
70 Whenzhou Default Member 80 Hunter 5950.00 400.00 0.00 5550.00 07.12.10 66.67% 29.17%
71 Xanthophobic Default Member 80 Warlock 600.00 100.00 0.00 500.00 22.07.10 16.67% 8.33%
72 Xhina Default Member 80 Warrior 1000.00 100.00 100.00 1000.00 09.06.10 0% 0%
73 Xiuks Default Member 80 Shaman 0.00 0.00 600.00 600.00   0% 0%
74 Xsimonxdk Default Member 80 Hunter 950.00 100.00 0.00 850.00 12.04.10 0% 0%
  • ... found 74 members

cron