Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Ferdinandk 10350.00
[RL]Shono 2950.00
Grollz 2350.00
Jakeus 1300.00
Moostaffa 1200.00
Cowform 1000.00
Getafiks 600.00
Ambelz 550.00
Ubuntie 100.00
Jamesub 2500.00
Feline 1950.00
Harikuno 600.00
Chandelan 600.00
[GM]Nitespirit 5500.00
Deathers 1000.00
Askebeger -300.00
Árcadia -800.00
Pivotpony 3100.00
Sassory 2250.00
Shyva 1900.00
Pallador 1350.00
Vulcanos 1250.00
Vixid 600.00
Noenkel 600.00
Kök 600.00
Kinsdyka 600.00
Bravèheart 350.00
Giogoi 350.00
[OF]Blame 9700.00
Triage 3550.00
Tanat 2950.00
Darkfaiths 2750.00
Repháel 2400.00
Rhirh 600.00
Darkdeeds -400.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Hellspeth 2850.00
Theronius 1450.00
Torke 600.00
Darkslayn 450.00
Inabikari 8250.00
Clubfoot 3150.00
Obeast 1550.00
Quimordred 1300.00
Gandir 1250.00
Xiuks 600.00
Sintio 300.00
Lechuckk 100.00
[OF]Darthkrank 6000.00
Soulfinder 3050.00
Paulnikov 2250.00
[OF]Lockoforce 1450.00
Kamaria 1350.00
Fuzymanpeach 1050.00
Celtai 200.00
[RL]Hellsong 7450.00
Malphas 1200.00
Phera 600.00
Gnomeshaman 500.00
Soour 200.00
Zicane 4150.00
Necroshen 3700.00
Valkyyr 3200.00
Bolwerk 600.00
Rendac 600.00
Muvo 100.00
1 Ambelz Default Member 80 Druid 450.00 0.00 100.00 550.00 25.02.10 5.26% 1.72%
2 Askebeger Default Member 80 Mage 4700.00 0.00 -5000.00 -300.00 10.12.09 0% 1.72%
3 [OF]Blame Default Officer 80 Priest 27150.00 1900.00 -15550.00 9700.00 08.03.10 57.89% 58.62%
4 Bolwerk Default Member 80 Death Knight 1500.00 0.00 -900.00 600.00 15.09.09 0% 0%
5 Bravèheart Default Raider 80 Paladin 1350.00 0.00 -1000.00 350.00 01.03.10 15.79% 5.17%
6 Celtai Default Member 80 Warlock 100.00 0.00 100.00 200.00 08.03.10 5.26% 1.72%
7 Chandelan Default Member 80 Hunter 500.00 0.00 100.00 600.00 04.03.10 5.26% 1.72%
8 Clubfoot Default Member 80 Shaman 13200.00 2750.00 -7300.00 3150.00 04.03.10 42.11% 20.69%
9 Cowform Default Member 80 Druid 2750.00 350.00 -1400.00 1000.00 30.12.09 0% 1.72%
10 Darkdeeds Default Member 80 Priest 1500.00 0.00 -1900.00 -400.00 19.11.09 0% 0%
11 Darkfaiths Default Member 80 Priest 3000.00 350.00 100.00 2750.00 05.03.10 36.84% 12.07%
12 Darkslayn Default Member 80 Rogue 500.00 150.00 100.00 450.00 05.03.10 10.53% 3.45%
13 [OF]Darthkrank Default Officer 80 Warlock 39750.00 62600.00 28850.00 6000.00 05.03.10 36.84% 44.83%
14 Deathers Default Member 80 Mage 16300.00 9800.00 -5500.00 1000.00 05.03.10 36.84% 53.45%
15 Feline Default Member 80 Hunter 3000.00 150.00 -900.00 1950.00 08.01.10 0% 3.45%
16 Ferdinandk Default Member 80 Druid 22800.00 2550.00 -9900.00 10350.00 05.03.10 52.63% 60.34%
17 Fuzymanpeach Default Member 80 Warlock 1050.00 0.00 0.00 1050.00 03.02.10 0% 10.34%
18 Gandir Default Member 80 Shaman 2000.00 500.00 -250.00 1250.00 03.02.10 0% 3.45%
19 Getafiks Default Member 80 Druid 1600.00 100.00 -900.00 600.00 19.11.09 0% 0%
20 Giogoi Default Member 80 Paladin 250.00 0.00 100.00 350.00 08.02.10 5.26% 1.72%
21 Gnomeshaman Default Member 80 Warrior 4000.00 0.00 -3500.00 500.00 27.01.10 0% 6.9%
22 Grollz Default Member 80 Druid 3100.00 850.00 100.00 2350.00 28.01.10 0% 13.79%
23 Harikuno Default Member 80 Hunter 6100.00 0.00 -5500.00 600.00 19.11.09 0% 0%
24 [RL]Hellsong Default Raid Leader 80 Warrior 41150.00 225150.00 191450.00 7450.00 08.03.10 57.89% 58.62%
25 Hellspeth Default Member 80 Rogue 21250.00 3200.00 -15200.00 2850.00 21.01.10 0% 17.24%
26 Inabikari Default Member 80 Shaman 9450.00 1300.00 100.00 8250.00 01.03.10 31.58% 39.66%
27 Jakeus Default Member 80 Druid 20700.00 25200.00 5800.00 1300.00 08.03.10 42.11% 34.48%
28 Jamesub Default Member 80 Hunter 1350.00 200.00 1350.00 2500.00 05.03.10 15.79% 6.9%
29 Kamaria Default Member 80 Warlock 1750.00 0.00 -400.00 1350.00 13.01.10 0% 3.45%
30 Kinsdyka Default Member 80 Paladin 10000.00 5000.00 -4400.00 600.00 19.11.09 0% 0%
31 Kök Default Member 80 Paladin 3700.00 5000.00 1900.00 600.00 09.09.09 0% 0%
32 Lechuckk Default Member 80 Shaman 0.00 0.00 100.00 100.00   0% 0%
33 [OF]Lockoforce Default Officer 80 Warlock 17050.00 54750.00 39150.00 1450.00 01.03.10 21.05% 8.62%
34 Malphas Default Member 80 Warrior 1350.00 250.00 100.00 1200.00 05.03.10 15.79% 5.17%
35 Moostaffa Default Member 80 Druid 5000.00 2400.00 -1400.00 1200.00 25.02.10 21.05% 18.97%
36 Muvo Default Member 80 Death Knight 0.00 0.00 100.00 100.00   0% 0%
37 Necroshen Default Member 80 Death Knight 9000.00 5400.00 100.00 3700.00 05.03.10 47.37% 37.93%
38 [GM]Nitespirit Default Guild Master 80 Mage 40700.00 112700.00 77500.00 5500.00 08.03.10 47.37% 58.62%
39 Noenkel Default Member 80 Paladin 22300.00 50450.00 28750.00 600.00 19.11.09 0% 0%
40 Obeast Default Member 80 Shaman 3550.00 1600.00 -400.00 1550.00 13.01.10 0% 10.34%
41 Pallador Default Member 80 Paladin 10200.00 500.00 -8350.00 1350.00 18.01.10 0% 10.34%
42 Paulnikov Default Member 80 Warlock 4250.00 2100.00 100.00 2250.00 25.02.10 10.53% 15.52%
43 Phera Default Member 80 Warrior 4700.00 500.00 -3600.00 600.00 27.10.09 0% 0%
44 Pivotpony Default Member 80 Paladin 3100.00 100.00 100.00 3100.00 08.03.10 42.11% 13.79%
45 Quimordred Default Member 80 Shaman 11300.00 67600.00 57600.00 1300.00 28.12.09 0% 8.62%
46 Rendac Default Member 80 Death Knight 5000.00 0.00 -4400.00 600.00 12.11.09 0% 0%
47 Repháel Default Member 80 Priest 2850.00 350.00 -100.00 2400.00 04.03.10 26.32% 10.34%
48 Rhirh Default Member 80 Priest 6750.00 100.00 -6050.00 600.00 14.09.09 0% 0%
49 Sassory Default Member 80 Paladin 11350.00 1350.00 -7750.00 2250.00 03.02.10 0% 18.97%
50 [RL]Shono Default Raid Leader 80 Druid 40350.00 36550.00 -850.00 2950.00 17.02.10 15.79% 46.55%
51 Shyva Default Member 80 Paladin 5000.00 200.00 -2900.00 1900.00 08.01.10 0% 3.45%
52 Sintio Default Member 80 Shaman 1300.00 0.00 -1000.00 300.00 01.02.10 0% 8.62%
53 Soour Default Member 80 Warrior 100.00 0.00 100.00 200.00 08.03.10 5.26% 1.72%
54 Soulfinder Default Member 80 Warlock 12450.00 3200.00 -6200.00 3050.00 15.02.10 15.79% 31.03%
55 Tanat Default Member 80 Priest 8100.00 3650.00 -1500.00 2950.00 05.03.10 26.32% 37.93%
56 Theronius Default Member 80 Rogue 1900.00 450.00 0.00 1450.00 01.02.10 0% 12.07%
57 Torke Default Member 80 Rogue 8500.00 100.00 -7800.00 600.00 19.11.09 0% 0%
58 Triage Default Member 80 Priest 23050.00 10700.00 -8800.00 3550.00 08.03.10 5.26% 20.69%
59 Ubuntie Default Member 80 Druid 0.00 0.00 100.00 100.00   0% 0%
60 Valkyyr Default Member 80 Death Knight 8700.00 3600.00 -1900.00 3200.00 08.03.10 52.63% 18.97%
61 Vixid Default Member 80 Paladin 500.00 0.00 100.00 600.00 16.11.09 0% 0%
62 Vulcanos Default Member 80 Paladin 1350.00 200.00 100.00 1250.00 08.02.10 10.53% 8.62%
63 Xiuks Default Member 80 Shaman 0.00 0.00 600.00 600.00   0% 0%
64 Zicane Default Member 80 Death Knight 15250.00 4100.00 -7000.00 4150.00 05.03.10 36.84% 39.66%
65 Árcadia Default Member 80 Mage 100.00 0.00 -900.00 -800.00 15.02.10 5.26% 1.72%
  • ... found 65 members